Student Admissions, Outcomes, and Other Data
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 2 | 3 | 3 | 4 | 10 | 1 | 1 | 4 | 0 | 2 | 30 | |||||||||||
Mean number of years to complete the program | 6.5 | 7.7 | 8.3 | 8.5 | 6.5 | 6 | 4 | 6.25 | 0 | 4.5 | 6.8 | |||||||||||
Median number of years to complete the program | 6.5 | 5 | 9 | 9 | 6.5 | 6 | 4 | 5 | 0 | 4.5 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 50 | 5 | 17 |
Students in 5 years | 0 | 0 | 1 | 33 | 1 | 33 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 0 | 0 | 0 | 6 | 20 |
Students in 6 years | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 25 | 4 | 40 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 8 | 27 |
Students in 7 years | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Students in more than 7 years | 0 | 0 | 1 | 33 | 2 | 67 | 2 | 50 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 8 | 27 |
Students who enter the PhD program with a master’s or Specialist degree in school psychology are allowed to have selected courses waived at the discretion of the Director (up to 18 hours). Over the past 10 years, students entering with a master’s degree earned their PhD in 4.4 years on average which is significantly less than the overall 6.3 years on average.
Program Costs
Description | 2017-2018 1st year Cohort Cost |
Tuition for full-time students (in-state) | $24,714 |
Tuition for full-time students (out-of-state) | $40,189 |
Tuition per credit hour for part-time students | NA |
University/institution fees or costs | $2,484.46 |
Additional estimated fees or costs to students (e.g., book, travel, etc.) | $3,740 |
Internship Placement – Table 1
Outcome | Year Applied for Internship | |||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 50 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 3 | 75 | 5 | 100 | 1 | 100 | 1 | 100 | 5 | 71 | 1 | 100 | 1 | 100 | 2 | 100 | 1 | 50 | 1 | 50 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 4 | 100 | 5 | 100 | 1 | 100 | 1 | 100 | 7 | 100 | 1 | 100 | 1 | 100 | 2 | 100 | 2 | 100 | 2 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 4 | - | 5 | - | 1 | - | 1 | - | 7 | - | 1 | - | 1 | - | 2 | - | 2 | - | 2 | - |
Internship Placement – Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 2 | - | 4 | - | 5 | - | 1 | - | 1 | - | 7 | - | 1 | - | 1 | - | 2 | - | 2 | - |
Students who obtained paid internships | 1 | 50 | 2 | 50 | 2 | 40 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | Year of First Enrollment | |||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 2 | - | 2 | - | 3 | - | 5 | - | 3 | - | 3 | - | 4 | - | 1 | - | 2 | - | 5 | - |
Students whose doctoral degrees were conferred on their transcripts | 2 | 100 | 2 | 100 | 0 | 0 | 4 | 80 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 67 | 3 | 75 | 0 | 0 | 2 | 100 | 5 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 3 | 100 | 1 | 20 | 1 | 33 | 1 | 33 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2007 - 2017 |
Total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 25 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 17 |
Licensed percentage | 68% |